Certified
Gluten Free
Non-GMO
Project Verified
Low in Sodium
4g Protein
Good Source of
Antioxidant Vitamin E
Nutrition Facts | |||
Serving size: 1 oz. (28g) | |||
26 servings per container | |||
Amount per serving | |||
---|---|---|---|
Calories | 160 | ||
% Daily Value* | |||
Total Fat | 12g | 15% | |
Saturated Fat | 3g | 15% | |
Polyunsaturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 11g | 4% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 7g | ||
Includes 6g Added Sugars | 6g | 12% | |
Protein | 4g | 3% | |
Vitamin D | 0mcg | 0% | |
Calcium | 40mg | 4% | |
Iron | 0.9mg | 6% | |
Potassium | 150mg | 4% | |
Vitamin E | 2.8mcg | 20% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
ALMONDS (ALMONDS, SUNFLOWER OIL). DARK CHOCOLATE CHUNKS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, SALT AND VANILLA). CASHEWS AND PECANS (CASHEWS AND PECANS, SUNFLOWER OIL, SEA SALT).
CONTAINS ALMONDS, CASHEWS, PECANS, AND SOY.
MAY CONTAIN MILK AND PEANUTS.