Certified
Gluten Free
Non-GMO
Project Verified
Low in Sodium
3g Protein
Good Source of
Antioxidant Vitamin E
Nutrition Facts | |||
Serving size: About 1/4 Cup (28g) | |||
About 12 servings per container | |||
Amount per serving | |||
---|---|---|---|
Calories | 120 | ||
% Daily Value* | |||
Total Fat | 6g | 8% | |
Saturated Fat | 0.5g | 3% | |
Polyunsaturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 16g | 6% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 12g | ||
Includes 4g Added Sugars | 4g | 8% | |
Protein | 3g | 2% | |
Vitamin D | 0mcg | 0% | |
Calcium | 30mg | 2% | |
Iron | 0.6mg | 4% | |
Potassium | 160mg | 4% | |
Vitamin E | 2.4mcg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
ALMONDS (ALMONDS, EXPELLER PRESSED VEGETABLE OIL [SUNFLOWER, CANOLA, AND/OR PEANUT OIL]), RAISINS, DRIED CRANBERRIES (CRANBERRIES, SUGAR, EXPELLER PRESSED SUNFLOWER OIL), PISTACHIO KERNELS.
CONTAINS ALMONDS AND PISTACHIOS.
MAY CONTAIN PEANUTS AND OTHER TREE NUTS.
MANUFACTURED ON EQUIPMENT THAT ALSO PROCESSES MILK, SOY, AND SESAME.