Certified
Gluten Free
Non-GMO
Project Verified
Low in Sodium
4g Protein
Good Source of
Antioxidant Vitamin E
Nutrition Facts | |||
Serving size: About 1/4 Cup (28g) | |||
About 14 servings per container | |||
Amount per serving | |||
---|---|---|---|
Calories | 140 | ||
% Daily Value* | |||
Total Fat | 9g | 12% | |
Saturated Fat | 1g | 5% | |
Polyunsaturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 13g | 5% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 9g | ||
Includes 5g Added Sugars | 5g | 10% | |
Protein | 4g | 3% | |
Vitamin D | 0mcg | 0% | |
Calcium | 30mg | 2% | |
Iron | 0.8mg | 4% | |
Potassium | 130mg | 2% | |
Vitamin E | 4.1mcg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
ALMONDS. DRIED CRANBERRIES (CRANBERRIES, SUGAR, EXPELLER PRESSED SUNFLOWER OIL). SUNFLOWER KERNELS (SUNFLOWER KERNELS, EXPELLER PRESSED SUNFLOWER OIL). CASHEWS. DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, EXPELLER PRESSED SUNFLOWER OIL).
CONTAINS ALMONDS AND CASHEWS.
MAY CONTAIN PEANUTS AND OTHER TREE NUTS.
MANUFACTURED ON EQUIPMENT THAT ALSO PROCESSES MILK, SOY, AND SESAME.