Certified
Gluten Free
Non-GMO
Project Verified
11g Protein
Good Source of
Antioxidant Vitamin E
Nutrition Facts | |||
Serving size: 1 package | |||
1 servings per container | |||
Amount per serving | |||
---|---|---|---|
Calories | 330 | ||
% Daily Value* | |||
Total Fat | 28g | 36% | |
Saturated Fat | 3g | 15% | |
Polyunsaturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 250mg | 11% | |
Total Carbohydrate | 14g | 5% | |
Dietary Fiber | 4g | 14% | |
Total Sugars | 3g | ||
Includes 0g Added Sugars | 0g | 0% | |
Protein | 11g | 10% | |
Vitamin D | 0mcg | 0% | |
Calcium | 90mg | 6% | |
Iron | 2.7mg | 15% | |
Potassium | 380mg | 8% | |
Vitamin E | 7.8mcg | 50% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
ALMONDS AND CASHEWS (ALMONDS AND CASHEWS, EXPELLER PRESSED SUNFLOWER OIL, SEA SALT).
CONTAINS ALMONDS AND CASHEWS.
MAY CONTAIN PEANUTS AND OTHER TREE NUTS.
MANUFACTURED ON EQUIPMENT THAT ALSO PROCESSES MILK, SOY, AND SESAME.